Produced by The Digital Media & Learning Research Hub
Affiliated with the University of California's systemwide
Humanities Research Institute
Supported by
The MacArthur Foundation
Feed Source: https://www.theguardian.com/media/2019/feb/02/what-2000-job-cuts-tell-us-the-free-market-kills-digital-journalism
Spigot Subject: Publications
Item ID: 1134984
Published Date: February 02, 2019 10:27 AM
Spigot First Saw This Item On: February 02, 2019 11:00 AM
Tags:
PST Time | Flow Rate Score |
---|---|
February 18, 2019 11:18 AM | 2,211 |
February 16, 2019 09:17 PM | 187 |
February 16, 2019 02:18 PM | 284 |
February 15, 2019 11:18 AM | 659 |
February 14, 2019 03:18 PM | 936 |
February 13, 2019 02:18 PM | 4,455 |
February 12, 2019 10:18 AM | 4,964 |
February 11, 2019 03:18 PM | 5,458 |
February 10, 2019 01:18 PM | 2,296 |
February 09, 2019 11:18 AM | 2,657 |
February 08, 2019 09:18 AM | 3,017 |
February 07, 2019 03:04 PM | 3,270 |
February 05, 2019 05:18 PM | 3,905 |
February 05, 2019 11:18 AM | 3,989 |
February 04, 2019 03:18 PM | 4,266 |
February 03, 2019 07:18 AM | 4,807 |
February 02, 2019 11:17 AM | 4,988 |
*We're still tuning our ranking algorithm and settings. Large ranking movements likely signify a change to the way points get calculated.