Produced by The Digital Media & Learning Research Hub
Affiliated with the University of California's systemwide
Humanities Research Institute
Supported by
The MacArthur Foundation
Spigot Subject: Research
Item ID: 1125072
Published Date: January 06, 2019 11:16 AM
Spigot First Saw This Item On: January 17, 2019 07:03 AM
Tags: Alternative Education Internships mentorship Human Behavior Cognition The Mentoring Partnership of Southwestern Pennsylvania Workplace mentoring
PST Time | Flow Rate Score |
---|---|
February 18, 2019 03:16 PM | 2,625 |
February 17, 2019 12:17 PM | 2,687 |
February 16, 2019 10:16 AM | 2,747 |
February 15, 2019 03:16 PM | 2,790 |
February 14, 2019 12:17 PM | 2,852 |
February 13, 2019 11:17 AM | 2,909 |
February 12, 2019 10:17 AM | 2,967 |
February 11, 2019 03:17 PM | 3,010 |
February 10, 2019 01:17 PM | 3,070 |
February 09, 2019 11:17 AM | 3,129 |
February 08, 2019 03:17 PM | 3,175 |
February 07, 2019 12:16 PM | 3,237 |
February 06, 2019 03:16 PM | 3,285 |
February 05, 2019 01:16 PM | 3,345 |
February 04, 2019 11:16 AM | 3,405 |
February 03, 2019 09:16 AM | 3,464 |
February 02, 2019 02:16 PM | 3,508 |
February 01, 2019 12:16 PM | 3,567 |
January 31, 2019 10:05 AM | 3,627 |
January 30, 2019 02:16 PM | 3,673 |
January 29, 2019 01:16 PM | 3,730 |
January 28, 2019 11:16 AM | 3,790 |
January 27, 2019 09:16 AM | 3,849 |
January 26, 2019 01:16 PM | 3,895 |
January 25, 2019 11:16 AM | 3,955 |
January 24, 2019 09:16 AM | 4,014 |
January 23, 2019 02:16 PM | 4,058 |
January 22, 2019 12:16 PM | 4,117 |
January 21, 2019 10:16 AM | 4,177 |
January 20, 2019 01:16 PM | 4,225 |
January 19, 2019 11:16 AM | 4,285 |
January 18, 2019 09:16 AM | 4,344 |
January 17, 2019 02:16 PM | 4,388 |
*We're still tuning our ranking algorithm and settings. Large ranking movements likely signify a change to the way points get calculated.