Produced by The Digital Media & Learning Research Hub
Affiliated with the University of California's systemwide
Humanities Research Institute
Supported by
The MacArthur Foundation
Spigot Subject: Games & Learning
Item ID: 1125263
Published Date: January 17, 2019 01:39 PM
Spigot First Saw This Item On: January 17, 2019 02:03 PM
Tags: Human Behavior online education BYJU'S Online Tutoring Osmo Tutor Technology Internet
PST Time | Flow Rate Score |
---|---|
February 18, 2019 04:17 PM | 3,233 |
February 18, 2019 09:17 AM | 3,250 |
February 17, 2019 01:17 PM | 3,295 |
February 16, 2019 11:17 AM | 3,355 |
February 15, 2019 03:16 PM | 3,401 |
February 14, 2019 12:17 PM | 3,463 |
February 13, 2019 11:17 AM | 3,520 |
February 12, 2019 10:17 AM | 3,577 |
February 11, 2019 03:17 PM | 3,621 |
February 10, 2019 01:17 PM | 3,680 |
February 09, 2019 11:17 AM | 3,740 |
February 08, 2019 03:17 PM | 3,786 |
February 07, 2019 12:16 PM | 3,848 |
February 06, 2019 03:16 PM | 3,896 |
February 05, 2019 01:16 PM | 3,955 |
February 04, 2019 11:16 AM | 4,015 |
February 03, 2019 09:16 AM | 4,075 |
February 02, 2019 02:16 PM | 4,118 |
February 01, 2019 12:16 PM | 4,178 |
January 31, 2019 10:16 AM | 4,237 |
January 30, 2019 02:16 PM | 4,283 |
January 29, 2019 01:16 PM | 4,340 |
January 28, 2019 11:16 AM | 4,400 |
January 27, 2019 03:16 PM | 4,446 |
January 26, 2019 01:16 PM | 4,505 |
January 25, 2019 11:16 AM | 4,565 |
January 24, 2019 09:16 AM | 4,625 |
January 23, 2019 02:16 PM | 4,668 |
January 22, 2019 11:16 AM | 4,730 |
January 21, 2019 10:16 AM | 4,787 |
January 20, 2019 01:16 PM | 4,835 |
January 19, 2019 11:16 AM | 4,895 |
January 18, 2019 09:16 AM | 4,955 |
January 17, 2019 02:16 PM | 4,998 |
*We're still tuning our ranking algorithm and settings. Large ranking movements likely signify a change to the way points get calculated.