Produced by The Digital Media & Learning Research Hub
Affiliated with the University of California's systemwide
Humanities Research Institute
Supported by
The MacArthur Foundation
Feed Source: https://www.slideshare.net/dkuropatwa/behind-their-eyes-v1
Spigot Subject: Presentations
Item ID: 1031698
Published Date: July 27, 2018 12:31 PM
Spigot First Saw This Item On: July 27, 2018 01:00 PM
Tags:
PST Time | Flow Rate Score |
---|---|
November 26, 2018 04:03 AM | 10 |
November 25, 2018 03:03 PM | 32 |
November 24, 2018 02:02 PM | 75 |
November 23, 2018 11:03 AM | 121 |
November 22, 2018 10:03 AM | 164 |
November 21, 2018 02:02 PM | 198 |
November 20, 2018 12:03 PM | 243 |
November 19, 2018 09:03 AM | 289 |
November 18, 2018 01:03 PM | 323 |
November 17, 2018 11:03 AM | 367 |
November 16, 2018 03:03 PM | 401 |
November 15, 2018 01:03 PM | 446 |
November 14, 2018 10:03 AM | 492 |
November 13, 2018 02:03 PM | 526 |
November 12, 2018 11:03 AM | 572 |
November 11, 2018 10:03 AM | 615 |
November 10, 2018 03:03 PM | 647 |
November 09, 2018 01:03 PM | 692 |
November 08, 2018 11:03 AM | 736 |
November 07, 2018 03:03 PM | 770 |
November 06, 2018 02:03 PM | 813 |
November 05, 2018 01:03 PM | 856 |
November 04, 2018 10:03 AM | 902 |
November 03, 2018 03:03 PM | 936 |
November 02, 2018 01:03 PM | 981 |
November 01, 2018 12:03 PM | 1,023 |
October 31, 2018 03:03 PM | 1,059 |
October 30, 2018 01:03 PM | 1,104 |
October 29, 2018 10:03 AM | 1,150 |
October 28, 2018 02:03 PM | 1,184 |
October 27, 2018 01:03 PM | 1,227 |
October 26, 2018 12:03 PM | 1,269 |
October 25, 2018 04:03 PM | 1,303 |
October 24, 2018 01:03 PM | 1,350 |
October 23, 2018 10:03 AM | 1,396 |
October 22, 2018 02:03 PM | 1,430 |
October 21, 2018 10:03 AM | 1,478 |
October 20, 2018 02:03 PM | 1,512 |
October 19, 2018 10:03 AM | 1,560 |
October 18, 2018 02:03 PM | 1,594 |
October 17, 2018 11:03 AM | 1,640 |
October 16, 2018 04:02 PM | 1,672 |
October 15, 2018 01:03 PM | 1,719 |
October 14, 2018 10:03 AM | 1,765 |
October 13, 2018 01:03 PM | 1,801 |
October 12, 2018 11:03 AM | 1,845 |
October 11, 2018 03:03 PM | 1,879 |
October 10, 2018 01:03 PM | 1,924 |
October 09, 2018 10:03 AM | 1,970 |
October 08, 2018 02:03 PM | 2,004 |
October 07, 2018 10:03 AM | 2,052 |
October 06, 2018 02:03 PM | 2,086 |
October 05, 2018 12:03 PM | 2,130 |
October 04, 2018 04:02 PM | 2,164 |
October 03, 2018 11:03 AM | 2,214 |
October 02, 2018 04:03 PM | 2,246 |
October 01, 2018 01:03 PM | 2,293 |
September 30, 2018 10:03 AM | 2,339 |
September 29, 2018 02:03 PM | 2,373 |
September 28, 2018 12:03 PM | 2,417 |
September 27, 2018 04:03 PM | 2,451 |
September 26, 2018 01:03 PM | 2,498 |
September 25, 2018 10:03 AM | 2,544 |
September 24, 2018 02:03 PM | 2,578 |
September 23, 2018 01:03 PM | 2,621 |
September 22, 2018 10:03 AM | 2,667 |
September 21, 2018 02:03 PM | 2,701 |
September 20, 2018 01:03 PM | 2,744 |
September 19, 2018 10:03 AM | 2,790 |
September 18, 2018 01:03 PM | 2,826 |
September 17, 2018 10:03 AM | 2,872 |
September 16, 2018 02:03 PM | 2,906 |
September 15, 2018 11:03 AM | 2,952 |
September 14, 2018 02:03 PM | 2,988 |
September 13, 2018 12:03 PM | 3,032 |
September 12, 2018 04:03 PM | 3,066 |
September 11, 2018 02:03 PM | 3,111 |
September 10, 2018 10:03 AM | 3,159 |
September 09, 2018 02:03 PM | 3,193 |
September 08, 2018 01:03 PM | 3,236 |
September 07, 2018 11:03 AM | 3,280 |
September 06, 2018 04:03 PM | 3,312 |
September 05, 2018 11:03 AM | 3,362 |
September 04, 2018 03:03 PM | 3,396 |
September 03, 2018 02:03 PM | 3,439 |
September 02, 2018 01:03 PM | 3,482 |
September 01, 2018 11:03 AM | 3,526 |
August 31, 2018 04:03 PM | 3,558 |
August 30, 2018 02:03 PM | 3,603 |
August 29, 2018 11:03 AM | 3,649 |
August 28, 2018 03:03 PM | 3,683 |
August 27, 2018 01:03 PM | 3,728 |
August 26, 2018 12:03 PM | 3,770 |
August 25, 2018 03:42 PM | 3,805 |
August 24, 2018 01:03 PM | 3,851 |
August 23, 2018 11:03 AM | 3,895 |
August 22, 2018 04:03 PM | 3,927 |
August 21, 2018 01:03 PM | 3,974 |
August 20, 2018 10:03 AM | 4,020 |
August 19, 2018 02:03 PM | 4,054 |
August 18, 2018 11:03 AM | 4,100 |
August 17, 2018 03:03 PM | 4,134 |
August 16, 2018 01:03 PM | 4,179 |
August 15, 2018 11:03 AM | 4,223 |
August 14, 2018 04:03 PM | 4,255 |
August 13, 2018 01:03 PM | 4,302 |
August 12, 2018 12:03 PM | 4,344 |
August 11, 2018 04:03 PM | 4,378 |
August 10, 2018 01:03 PM | 4,425 |
August 09, 2018 11:03 AM | 4,469 |
August 08, 2018 03:03 PM | 4,503 |
August 07, 2018 01:03 PM | 4,548 |
August 06, 2018 11:03 AM | 4,592 |
August 05, 2018 04:03 PM | 4,624 |
August 04, 2018 03:03 PM | 4,667 |
August 03, 2018 02:03 PM | 4,710 |
August 02, 2018 10:03 AM | 4,758 |
August 01, 2018 02:03 PM | 4,792 |
July 31, 2018 10:03 AM | 4,840 |
July 30, 2018 01:03 PM | 4,876 |
July 29, 2018 10:03 AM | 4,922 |
July 28, 2018 03:03 PM | 4,954 |
July 27, 2018 01:03 PM | 4,999 |
*We're still tuning our ranking algorithm and settings. Large ranking movements likely signify a change to the way points get calculated.